| Availability: | |
|---|---|
Technical Parameters
| U quantity | U quantity | Width | Height | Depth |
| (mm) | (mm) | (mm) | ||
| Wall-mounted cabinet | 6U | 600 | 350 | 450 |
| 9U | 600 | 500 | 450 | |
| Wall-mounted and floor-standing dual-purpose | 12U | 600 | 600 | 450 |
| 15U | 600 | 800 | 450 | |
| 18U | 600 | 1000 | 450 | |
| Floor-standing server rack, usable before and after opening the door. | 12U | 600 | 600 | 600 |
| 15U | 600 | 800 | 600 | |
| 18U | 600 | 1000 | 600 | |
| 22U | 600 | 1200 | 600 | |
| 1.8m | 600 | 1800 | 600 | |
| 2m | 600 | 2000 | 600 |
Hot Tags: Outdoor Network Cabinet, Weatherproof Network Enclosure, Outdoor Network Enclosure, Electrical Enclosure Outdoor, Water Heater Enclosures Outdoors, Outdoor Telecommunication Enclosures, Outdoor Network Switch Enclosure, Outdoor Electrical Enclosure Box, Outdoor Network Box, Telecommunications Box, Custom, Customized, Bulk, OEM, manufacturers, suppliers, factory, for sale, free sample, price
Technical Parameters
| U quantity | U quantity | Width | Height | Depth |
| (mm) | (mm) | (mm) | ||
| Wall-mounted cabinet | 6U | 600 | 350 | 450 |
| 9U | 600 | 500 | 450 | |
| Wall-mounted and floor-standing dual-purpose | 12U | 600 | 600 | 450 |
| 15U | 600 | 800 | 450 | |
| 18U | 600 | 1000 | 450 | |
| Floor-standing server rack, usable before and after opening the door. | 12U | 600 | 600 | 600 |
| 15U | 600 | 800 | 600 | |
| 18U | 600 | 1000 | 600 | |
| 22U | 600 | 1200 | 600 | |
| 1.8m | 600 | 1800 | 600 | |
| 2m | 600 | 2000 | 600 |
Hot Tags: Outdoor Network Cabinet, Weatherproof Network Enclosure, Outdoor Network Enclosure, Electrical Enclosure Outdoor, Water Heater Enclosures Outdoors, Outdoor Telecommunication Enclosures, Outdoor Network Switch Enclosure, Outdoor Electrical Enclosure Box, Outdoor Network Box, Telecommunications Box, Custom, Customized, Bulk, OEM, manufacturers, suppliers, factory, for sale, free sample, price
2025-07-20
2025-07-20
2025-07-20
2025-07-20