| Availability: | |
|---|---|
Technical Specification
Material: | High quality SPCC cold roll steel |
Mounting plate: | Galvanized sheet |
Thickness: | Body and door 2.0mm; mounting plate 2.5mm |
Surface Treatment: | Phosphating and powder coating, corrugated finish |
Protection Grade: | IP5 |
Color: | RAL7032, RAL7035 or customized |
Dimensions
More dimensions and Nonstandard products are customizable
| No | Type no | Height (mm) | Width | Depth | Enclosure&door | Mounting plate(mm) |
| (mm) | (mm) | (mm) | ||||
| 1 | HSMFSC140604 | 1400 | 600 | 400 | 2 | 2.5 |
| 2 | HSMFSC140606 | 1400 | 600 | 600 | 2 | 2.5 |
| 3 | HSMFSC140806 | 1400 | 800 | 600 | 2 | 2.5 |
| 4 | HSMFSC140610 | 1400 | 600 | 1000 | 2 | 2.5 |
| 5 | HSMFSC140804 | 1400 | 800 | 400 | 2 | 2.5 |
| 6 | HSMFSC140806 | 1400 | 800 | 600 | 2 | 2.5 |
| 7 | HSMFSC140808 | 1400 | 800 | 800 | 2 | 2.5 |
| 8 | HSMFSC140810 | 1400 | 800 | 1000 | 2 | 2.5 |
| 9 | HSMFSC141004 | 1400 | 1000 | 400 | 2 | 2.5 |
| 10 | HSMFSC141010 | 1400 | 1000 | 1000 | 2 | 2.5 |
| 11 | HSMFSC140405 | 1600 | 400 | 500 | 2 | 2.5 |
| 12 | HSMFSC160606 | 1600 | 600 | 600 | 2 | 2.5 |
| 13 | HSMFSC160608 | 1600 | 600 | 800 | 2 | 2.5 |
| 14 | HSMFSC160804 | 1600 | 800 | 400 | 2 | 2.5 |
| 15 | HSMFSC160806 | 1600 | 800 | 600 | 2 | 2.5 |
| 16 | HSMFSC160808 | 1600 | 800 | 800 | 2 | 2.5 |
| 17 | HSMFSC160810 | 1600 | 800 | 1000 | 2 | 2.5 |
| 18 | HSMFSC161004 | 1600 | 1000 | 400 | 2 | 2.5 |
| 19 | HSMFSC161010 | 1600 | 1000 | 1000 | 2 | 2.5 |
| 20 | HSMFSC180604 | 1800 | 600 | 400 | 2 | 2.5 |
| 21 | HSMFSC180606 | 1800 | 600 | 600 | 2 | 2.5 |
| 22 | HSMFSC180608 | 1800 | 600 | 800 | 2 | 2.5 |
| 23 | HSMFSC180610 | 1800 | 600 | 1000 | 2 | 2.5 |
| 24 | HSMFSC180804 | 1800 | 800 | 400 | 2 | 2.5 |
| 25 | HSMFSC200604 | 2000 | 600 | 400 | 2 | 2.5 |
| 26 | HSMFSC200606 | 2000 | 600 | 600 | 2 | 2.5 |
| 27 | HSMFSC200608 | 2000 | 600 | 800 | 2 | 2.5 |
| 28 | HSMFSC200610 | 2000 | 600 | 1000 | 2 | 2.5 |
| 29 | HSMFSC200807 | 2000 | 800 | 700 | 2 | 2.5 |
| 30 | HSMFSC200810 | 2000 | 800 | 1000 | 2 | 2.5 |
| 31 | HSMFSC201004 | 2000 | 1000 | 400 | 2 | 2.5 |
| 32 | HSMFSC201206 | 2000 | 1200 | 600 | 2 | 2.5 |
| 33 | HSMFSC220604 | 2200 | 600 | 400 | 2 | 2.5 |
| 34 | HSMFSC220608 | 2200 | 600 | 800 | 2 | 2.5 |
| 35 | HSMFSC220806 | 2200 | 800 | 600 | 2 | 2.5 |
| 36 | HSMFSC220810 | 2200 | 800 | 1000 | 2 | 2.5 |
| 37 | HSMFSC221004 | 2200 | 1000 | 400 | 2 | 2.5 |
| 38 | HSMFSC221010 | 2200 | 1000 | 1000 | 2 | 2.5 |
Hot Tags: Single Door Cabinet With Adjustable Interior Panel, Rack Mount Enclosures, Electrical Weatherproof Box, Electrical Enclosure Panel, Electrical Box Large, Electric Box Enclosure, Cabinet Electrical Box, Steel Electrical Boxes, Steel Electrical Boxes, Weatherproof Electrical Enclosures, Electrical Panel Enclosure, Custom, Customized, Bulk, OEM, manufacturers, suppliers, factory, for sale, free sample, price
Technical Specification
Material: | High quality SPCC cold roll steel |
Mounting plate: | Galvanized sheet |
Thickness: | Body and door 2.0mm; mounting plate 2.5mm |
Surface Treatment: | Phosphating and powder coating, corrugated finish |
Protection Grade: | IP5 |
Color: | RAL7032, RAL7035 or customized |
Dimensions
More dimensions and Nonstandard products are customizable
| No | Type no | Height (mm) | Width | Depth | Enclosure&door | Mounting plate(mm) |
| (mm) | (mm) | (mm) | ||||
| 1 | HSMFSC140604 | 1400 | 600 | 400 | 2 | 2.5 |
| 2 | HSMFSC140606 | 1400 | 600 | 600 | 2 | 2.5 |
| 3 | HSMFSC140806 | 1400 | 800 | 600 | 2 | 2.5 |
| 4 | HSMFSC140610 | 1400 | 600 | 1000 | 2 | 2.5 |
| 5 | HSMFSC140804 | 1400 | 800 | 400 | 2 | 2.5 |
| 6 | HSMFSC140806 | 1400 | 800 | 600 | 2 | 2.5 |
| 7 | HSMFSC140808 | 1400 | 800 | 800 | 2 | 2.5 |
| 8 | HSMFSC140810 | 1400 | 800 | 1000 | 2 | 2.5 |
| 9 | HSMFSC141004 | 1400 | 1000 | 400 | 2 | 2.5 |
| 10 | HSMFSC141010 | 1400 | 1000 | 1000 | 2 | 2.5 |
| 11 | HSMFSC140405 | 1600 | 400 | 500 | 2 | 2.5 |
| 12 | HSMFSC160606 | 1600 | 600 | 600 | 2 | 2.5 |
| 13 | HSMFSC160608 | 1600 | 600 | 800 | 2 | 2.5 |
| 14 | HSMFSC160804 | 1600 | 800 | 400 | 2 | 2.5 |
| 15 | HSMFSC160806 | 1600 | 800 | 600 | 2 | 2.5 |
| 16 | HSMFSC160808 | 1600 | 800 | 800 | 2 | 2.5 |
| 17 | HSMFSC160810 | 1600 | 800 | 1000 | 2 | 2.5 |
| 18 | HSMFSC161004 | 1600 | 1000 | 400 | 2 | 2.5 |
| 19 | HSMFSC161010 | 1600 | 1000 | 1000 | 2 | 2.5 |
| 20 | HSMFSC180604 | 1800 | 600 | 400 | 2 | 2.5 |
| 21 | HSMFSC180606 | 1800 | 600 | 600 | 2 | 2.5 |
| 22 | HSMFSC180608 | 1800 | 600 | 800 | 2 | 2.5 |
| 23 | HSMFSC180610 | 1800 | 600 | 1000 | 2 | 2.5 |
| 24 | HSMFSC180804 | 1800 | 800 | 400 | 2 | 2.5 |
| 25 | HSMFSC200604 | 2000 | 600 | 400 | 2 | 2.5 |
| 26 | HSMFSC200606 | 2000 | 600 | 600 | 2 | 2.5 |
| 27 | HSMFSC200608 | 2000 | 600 | 800 | 2 | 2.5 |
| 28 | HSMFSC200610 | 2000 | 600 | 1000 | 2 | 2.5 |
| 29 | HSMFSC200807 | 2000 | 800 | 700 | 2 | 2.5 |
| 30 | HSMFSC200810 | 2000 | 800 | 1000 | 2 | 2.5 |
| 31 | HSMFSC201004 | 2000 | 1000 | 400 | 2 | 2.5 |
| 32 | HSMFSC201206 | 2000 | 1200 | 600 | 2 | 2.5 |
| 33 | HSMFSC220604 | 2200 | 600 | 400 | 2 | 2.5 |
| 34 | HSMFSC220608 | 2200 | 600 | 800 | 2 | 2.5 |
| 35 | HSMFSC220806 | 2200 | 800 | 600 | 2 | 2.5 |
| 36 | HSMFSC220810 | 2200 | 800 | 1000 | 2 | 2.5 |
| 37 | HSMFSC221004 | 2200 | 1000 | 400 | 2 | 2.5 |
| 38 | HSMFSC221010 | 2200 | 1000 | 1000 | 2 | 2.5 |
Hot Tags: Single Door Cabinet With Adjustable Interior Panel, Rack Mount Enclosures, Electrical Weatherproof Box, Electrical Enclosure Panel, Electrical Box Large, Electric Box Enclosure, Cabinet Electrical Box, Steel Electrical Boxes, Steel Electrical Boxes, Weatherproof Electrical Enclosures, Electrical Panel Enclosure, Custom, Customized, Bulk, OEM, manufacturers, suppliers, factory, for sale, free sample, price
2025-07-20
2025-07-20
2025-07-20
2025-07-20