| Availability: | |
|---|---|
Technical specification
Material: | SPCC cold roll steel for body and door |
Mounting plate: | Galvanized sheet or painted bottom plate |
Thickness: | Body and Door 1.2mm, mounted plate:1.5mm; Height greater than 700mm, Body and Door 1.5mm, mounted plate:2.0mm |
Surface Treatment: | Thermosetting powder coating,corrugated finish |
Protection Grade: | IP65 |
Against Mechanical Impacts: | IK10 |
Color: | RAL7032 or RAL7035 |
Standard Configuration: | Housing, door, mounting plate, lock, seal strip, grounding set |
Full welding process, solid work
The opening has a curled lip around all sides to increase rigidity and prevent dripping water from entering the enclosure when the door is open
PU foam, seal is good
High Quality Hinges Ensure Easy Opening and Closing
The Bottom Gland Plate Is Equipped with a Sealing Ring to Ensure Ip Rating
High Quality Locks Are More Durable
Dimensions
More dimensions and Nonstandard products are customizable
| No | Type no | Height (mm) | Width | Depth | Enclosure&door | Mounting plate(mm) |
| (mm) | (mm) | (mm) | ||||
| 1 | HSM020201 | 200 | 200 | 100 | 1.2 | 1.5 |
| 2 | HSM02502015 | 250 | 200 | 150 | 1.2 | 1.5 |
| 3 | HSM0302015 | 300 | 200 | 150 | 1.2 | 1.5 |
| 4 | HSM0302502 | 300 | 250 | 200 | 1.2 | 1.5 |
| 5 | HSM040302 | 400 | 300 | 200 | 1.2 | 1.5 |
| 6 | HSM050302 | 500 | 300 | 200 | 1.2 | 1.5 |
| 7 | HSM050402 | 500 | 400 | 200 | 1.2 | 1.5 |
| 8 | HSM0505025 | 500 | 500 | 250 | 1.2 | 1.5 |
| 9 | HSM060402 | 600 | 400 | 200 | 1.2 | 1.5 |
| 10 | HSM0604025 | 600 | 400 | 250 | 1.2 | 1.5 |
| 11 | HSM060502 | 600 | 500 | 200 | 1.2 | 1.5 |
| 12 | HSM0605025 | 600 | 500 | 250 | 1.2 | 1.5 |
| 13 | HSM070502 | 700 | 500 | 200 | 1.5 | 2 |
| 14 | HSM0705025 | 700 | 500 | 250 | 1.5 | 2 |
| 15 | HSM0806022 | 800 | 600 | 220 | 1.5 | 2 |
| 16 | HSM0806025 | 800 | 600 | 250 | 1.5 | 2 |
| 17 | HSM0807025 | 800 | 700 | 250 | 1.5 | 2 |
| 18 | HSM080603 | 800 | 600 | 300 | 1.5 | 2 |
| 19 | HSM100603 | 1000 | 600 | 300 | 1.5 | 2 |
| 20 | HSM100803 | 1000 | 800 | 300 | 1.5 | 2 |
| 21 | HSM101002 | 1000 | 1000 | 200 | 1.5 | 2 |
| 22 | HSM120802 | 1200 | 800 | 200 | 1.5 | 2 |
| 23 | HSM121003 | 1200 | 1000 | 300 | 1.5 | 2 |
| 24 | HSM121004 | 1200 | 1000 | 400 | 1.5 | 2 |
| 25 | HSM121204 | 1200 | 1200 | 400 | 1.5 | 2 |
Hot Tags: IP65 Metal Electrical Box Enclosure For Outdoor Use, Electrical Box On Wall, Control Box Electrical, Electrical Box Enclosure, Distribution Box Cover, Metal Waterproof Box, Wall Mounting Junction Box, Electric Enclosures Metal, Weatherproof Metal Boxes, Enclosure Electrical Panel, Custom, Customized, Bulk, OEM, manufacturers, suppliers, factory, for sale, free sample, price
Technical specification
Material: | SPCC cold roll steel for body and door |
Mounting plate: | Galvanized sheet or painted bottom plate |
Thickness: | Body and Door 1.2mm, mounted plate:1.5mm; Height greater than 700mm, Body and Door 1.5mm, mounted plate:2.0mm |
Surface Treatment: | Thermosetting powder coating,corrugated finish |
Protection Grade: | IP65 |
Against Mechanical Impacts: | IK10 |
Color: | RAL7032 or RAL7035 |
Standard Configuration: | Housing, door, mounting plate, lock, seal strip, grounding set |
Full welding process, solid work
The opening has a curled lip around all sides to increase rigidity and prevent dripping water from entering the enclosure when the door is open
PU foam, seal is good
High Quality Hinges Ensure Easy Opening and Closing
The Bottom Gland Plate Is Equipped with a Sealing Ring to Ensure Ip Rating
High Quality Locks Are More Durable
Dimensions
More dimensions and Nonstandard products are customizable
| No | Type no | Height (mm) | Width | Depth | Enclosure&door | Mounting plate(mm) |
| (mm) | (mm) | (mm) | ||||
| 1 | HSM020201 | 200 | 200 | 100 | 1.2 | 1.5 |
| 2 | HSM02502015 | 250 | 200 | 150 | 1.2 | 1.5 |
| 3 | HSM0302015 | 300 | 200 | 150 | 1.2 | 1.5 |
| 4 | HSM0302502 | 300 | 250 | 200 | 1.2 | 1.5 |
| 5 | HSM040302 | 400 | 300 | 200 | 1.2 | 1.5 |
| 6 | HSM050302 | 500 | 300 | 200 | 1.2 | 1.5 |
| 7 | HSM050402 | 500 | 400 | 200 | 1.2 | 1.5 |
| 8 | HSM0505025 | 500 | 500 | 250 | 1.2 | 1.5 |
| 9 | HSM060402 | 600 | 400 | 200 | 1.2 | 1.5 |
| 10 | HSM0604025 | 600 | 400 | 250 | 1.2 | 1.5 |
| 11 | HSM060502 | 600 | 500 | 200 | 1.2 | 1.5 |
| 12 | HSM0605025 | 600 | 500 | 250 | 1.2 | 1.5 |
| 13 | HSM070502 | 700 | 500 | 200 | 1.5 | 2 |
| 14 | HSM0705025 | 700 | 500 | 250 | 1.5 | 2 |
| 15 | HSM0806022 | 800 | 600 | 220 | 1.5 | 2 |
| 16 | HSM0806025 | 800 | 600 | 250 | 1.5 | 2 |
| 17 | HSM0807025 | 800 | 700 | 250 | 1.5 | 2 |
| 18 | HSM080603 | 800 | 600 | 300 | 1.5 | 2 |
| 19 | HSM100603 | 1000 | 600 | 300 | 1.5 | 2 |
| 20 | HSM100803 | 1000 | 800 | 300 | 1.5 | 2 |
| 21 | HSM101002 | 1000 | 1000 | 200 | 1.5 | 2 |
| 22 | HSM120802 | 1200 | 800 | 200 | 1.5 | 2 |
| 23 | HSM121003 | 1200 | 1000 | 300 | 1.5 | 2 |
| 24 | HSM121004 | 1200 | 1000 | 400 | 1.5 | 2 |
| 25 | HSM121204 | 1200 | 1200 | 400 | 1.5 | 2 |
Hot Tags: IP65 Metal Electrical Box Enclosure For Outdoor Use, Electrical Box On Wall, Control Box Electrical, Electrical Box Enclosure, Distribution Box Cover, Metal Waterproof Box, Wall Mounting Junction Box, Electric Enclosures Metal, Weatherproof Metal Boxes, Enclosure Electrical Panel, Custom, Customized, Bulk, OEM, manufacturers, suppliers, factory, for sale, free sample, price
2025-07-20
2025-07-20
2025-07-20
2025-07-20